Eastside Elementary
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 98.2% | 1.8% | 99.1% | 0.9% | 99.1% | 0.9% |
Female | 97.6% | 2.4% | 99.0% | 1.0% | 99.2% | 0.8% |
Male | 98.9% | 1.1% | 99.2% | 0.8% | 99.0% | 1.0% |
Black or African American | 97.8% | 2.2% | 99.0% | 1.0% | 99.0% | 1.0% |
White | 98.3% | 1.7% | 99.3% | 0.7% | 99.3% | 0.7% |
Asian | 100.0% | 0.0% | 98.5% | 1.5% | 99.5% | 0.5% |
Hispanic or Latino | 100.0% | 0.0% | 100.0% | 0.0% | 99.3% | 0.7% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.7% | 1.3% |
Economically Disadvantaged | 97.4% | 2.6% | 99.0% | 1.0% | 98.9% | 1.1% |
Non Economically Disadvantaged | 98.7% | 1.3% | 99.2% | 0.8% | 99.4% | 0.6% |
Students with Disabilities | 84.6% | 15.4% | 92.4% | 7.6% | 97.8% | 2.2% |
Students without Disabilities | 99.7% | 0.3% | 99.8% | 0.2% | 99.3% | 0.7% |
English Learners | 100.0% | 0.0% | 97.7% | 2.3% | 99.0% | 1.0% |
Non English Learners | 98.1% | 1.9% | 99.2% | 0.8% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513