Clinton High School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 89.5% | 10.5% | 99.0% | 1.0% | 98.7% | 1.3% |
Female | 84.4% | 15.6% | 98.9% | 1.1% | 99.0% | 1.0% |
Male | 95.1% | 4.9% | 99.3% | 0.7% | 98.5% | 1.5% |
Black or African American | 95.9% | 4.1% | 99.6% | 0.4% | 98.5% | 1.5% |
White | 73.7% | 26.3% | 98.5% | 1.5% | 99.0% | 1.0% |
Asian | <5% | <5% | 98.4% | 1.6% | 99.4% | 0.6% |
Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 99.0% | 1.0% |
Economically Disadvantaged | 94.6% | 5.4% | 99.1% | 0.9% | 98.5% | 1.5% |
Non Economically Disadvantaged | 84.6% | 15.4% | 99.0% | 1.0% | 99.2% | 0.8% |
Students with Disabilities | 92.9% | 7.1% | 97.9% | 2.1% | 97.5% | 2.5% |
Students without Disabilities | 88.7% | 11.3% | 99.1% | 0.9% | 98.9% | 1.1% |
English Learners | <5% | <5% | 97.7% | 2.3% | 98.9% | 1.1% |
Non English Learners | 89.0% | 11.0% | 99.1% | 0.9% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513