Cardozo Middle School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 94.4% | 5.6% | 97.9% | 2.1% | 98.9% | 1.1% |
| Female | 94.9% | 5.1% | 98.6% | 1.4% | 99.1% | 0.9% |
| Male | 94.0% | 6.0% | 97.4% | 2.6% | 98.7% | 1.3% |
| Black or African American | 95.9% | 4.1% | 98.1% | 1.9% | 98.8% | 1.2% |
| White | <5% | <5% | 95.0% | 5.0% | 99.1% | 0.9% |
| Hispanic or Latino | <5% | <5% | 95.4% | 4.6% | 98.8% | 1.2% |
| Economically Disadvantaged | 94.4% | 5.6% | 97.9% | 2.1% | 98.8% | 1.2% |
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
| Students with Disabilities | 93.8% | 6.2% | 96.9% | 3.1% | 97.6% | 2.4% |
| Students without Disabilities | 94.5% | 5.5% | 98.1% | 1.9% | 99.1% | 0.9% |
| Non English Learners | 94.8% | 5.2% | 98.0% | 2.0% | 98.9% | 1.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025