Timberlawn Elementary School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 94.4% | 5.6% | 97.0% | 3.0% | 98.6% | 1.4% |
| Female | 92.9% | 7.1% | 97.3% | 2.7% | 98.8% | 1.2% |
| Male | 96.2% | 3.8% | 96.7% | 3.3% | 98.5% | 1.5% |
| Black or African American | 94.2% | 5.8% | 97.0% | 3.0% | 98.5% | 1.5% |
| White | <5% | <5% | 100.0% | 0.0% | 98.8% | 1.2% |
| Economically Disadvantaged | 94.4% | 5.6% | 97.0% | 3.0% | 98.5% | 1.5% |
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 98.9% | 1.1% |
| Students with Disabilities | <5% | <5% | 97.2% | 2.8% | 97.3% | 2.7% |
| Students without Disabilities | 93.8% | 6.2% | 96.9% | 3.1% | 98.9% | 1.1% |
| Non English Learners | 94.4% | 5.6% | 97.0% | 3.0% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025