Clausell Elementary School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 93.3% | 6.7% | 98.5% | 1.5% | 99.1% | 0.9% |
Female | 100.0% | 0.0% | 98.9% | 1.1% | 99.2% | 0.8% |
Male | 88.5% | 11.5% | 98.0% | 2.0% | 99.0% | 1.0% |
Black or African American | 93.2% | 6.8% | 98.5% | 1.5% | 99.0% | 1.0% |
Hispanic or Latino | <5% | <5% | 99.4% | 0.6% | 99.3% | 0.7% |
Economically Disadvantaged | 93.3% | 6.7% | 98.5% | 1.5% | 98.9% | 1.1% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.4% | 0.6% |
Students with Disabilities | 90.0% | 10.0% | 98.5% | 1.5% | 97.8% | 2.2% |
Students without Disabilities | 94.3% | 5.7% | 98.5% | 1.5% | 99.3% | 0.7% |
Non English Learners | 93.3% | 6.7% | 98.5% | 1.5% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513