Blackburn Middle School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation | 
|---|---|---|---|---|---|---|
| All | 97.0% | 3.0% | 97.0% | 3.0% | 98.6% | 1.4% | 
| Female | 98.6% | 1.4% | 97.3% | 2.7% | 98.8% | 1.2% | 
| Male | 95.7% | 4.3% | 96.7% | 3.3% | 98.5% | 1.5% | 
| Black or African American | 97.5% | 2.5% | 97.0% | 3.0% | 98.5% | 1.5% | 
| Hispanic or Latino | <5% | <5% | 94.2% | 5.8% | 98.6% | 1.4% | 
| Two or More Races | <5% | <5% | 97.2% | 2.8% | 98.5% | 1.5% | 
| Economically Disadvantaged | 97.0% | 3.0% | 97.0% | 3.0% | 98.5% | 1.5% | 
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 98.9% | 1.1% | 
| Students with Disabilities | 96.4% | 3.6% | 97.2% | 2.8% | 97.3% | 2.7% | 
| Students without Disabilities | 97.1% | 2.9% | 96.9% | 3.1% | 98.9% | 1.1% | 
| English Learners | <5% | <5% | 95.6% | 4.4% | 97.8% | 2.2% | 
| Non English Learners | 96.9% | 3.1% | 97.0% | 3.0% | 98.7% | 1.3% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025