Biloxi High School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 100.0% | 0.0% | 98.9% | 1.1% | 99.1% | 0.9% |
Female | 100.0% | 0.0% | 99.0% | 1.0% | 99.2% | 0.8% |
Male | 100.0% | 0.0% | 98.9% | 1.1% | 99.0% | 1.0% |
Black or African American | 100.0% | 0.0% | 98.4% | 1.6% | 99.0% | 1.0% |
White | 100.0% | 0.0% | 99.2% | 0.8% | 99.3% | 0.7% |
Alaskan Native or Native American | <5% | <5% | <5% | <5% | 98.9% | 1.1% |
Asian | 100.0% | 0.0% | 100.0% | 0.0% | 99.5% | 0.5% |
Hispanic or Latino | 100.0% | 0.0% | 99.1% | 0.9% | 99.3% | 0.7% |
Native Hawaiian or Pacific Islander | <5% | <5% | <5% | <5% | 100.0% | 0.0% |
Two or More Races | 100.0% | 0.0% | 98.2% | 1.8% | 98.7% | 1.3% |
Economically Disadvantaged | 100.0% | 0.0% | 98.9% | 1.1% | 98.9% | 1.1% |
Non Economically Disadvantaged | 100.0% | 0.0% | 98.9% | 1.1% | 99.4% | 0.6% |
Students with Disabilities | 100.0% | 0.0% | 96.3% | 3.7% | 97.8% | 2.2% |
Students without Disabilities | 100.0% | 0.0% | 99.2% | 0.8% | 99.3% | 0.7% |
English Learners | 100.0% | 0.0% | 98.8% | 1.2% | 99.0% | 1.0% |
Non English Learners | 100.0% | 0.0% | 98.9% | 1.1% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513