Biloxi Junior High
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 97.1% | 2.9% | 98.9% | 1.1% | 99.1% | 0.9% |
Female | 97.3% | 2.7% | 99.0% | 1.0% | 99.2% | 0.8% |
Male | 96.8% | 3.2% | 98.9% | 1.1% | 99.0% | 1.0% |
Black or African American | 95.7% | 4.3% | 98.4% | 1.6% | 99.0% | 1.0% |
White | 97.9% | 2.1% | 99.2% | 0.8% | 99.3% | 0.7% |
Alaskan Native or Native American | <5% | <5% | <5% | <5% | 98.9% | 1.1% |
Asian | 100.0% | 0.0% | 100.0% | 0.0% | 99.5% | 0.5% |
Hispanic or Latino | 97.8% | 2.2% | 99.1% | 0.9% | 99.3% | 0.7% |
Two or More Races | 94.1% | 5.9% | 98.2% | 1.8% | 98.7% | 1.3% |
Economically Disadvantaged | 97.0% | 3.0% | 98.9% | 1.1% | 98.9% | 1.1% |
Non Economically Disadvantaged | 97.1% | 2.9% | 98.9% | 1.1% | 99.4% | 0.6% |
Students with Disabilities | 88.6% | 11.4% | 96.3% | 3.7% | 97.8% | 2.2% |
Students without Disabilities | 97.9% | 2.1% | 99.2% | 0.8% | 99.3% | 0.7% |
English Learners | 96.7% | 3.3% | 98.8% | 1.2% | 99.0% | 1.0% |
Non English Learners | 97.1% | 2.9% | 98.9% | 1.1% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513