Harrison Central High School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 94.5% | 5.5% | 98.4% | 1.6% | 98.7% | 1.3% |
Female | 94.9% | 5.1% | 98.5% | 1.5% | 99.1% | 0.9% |
Male | 94.1% | 5.9% | 98.3% | 1.7% | 98.4% | 1.6% |
Black or African American | 92.0% | 8.0% | 98.1% | 1.9% | 98.5% | 1.5% |
White | 96.3% | 3.7% | 98.4% | 1.6% | 98.9% | 1.1% |
Alaskan Native or Native American | <5% | <5% | 100.0% | 0.0% | 98.7% | 1.3% |
Asian | <5% | <5% | 100.0% | 0.0% | 99.4% | 0.6% |
Hispanic or Latino | 100.0% | 0.0% | 100.0% | 0.0% | 98.9% | 1.1% |
Native Hawaiian or Pacific Islander | <5% | <5% | 100.0% | 0.0% | 98.5% | 1.5% |
Two or More Races | <5% | <5% | 97.8% | 2.2% | 98.0% | 2.0% |
Economically Disadvantaged | 93.6% | 6.4% | 98.3% | 1.7% | 98.5% | 1.5% |
Non Economically Disadvantaged | 96.0% | 4.0% | 98.5% | 1.5% | 99.2% | 0.8% |
Students with Disabilities | 96.6% | 3.4% | 97.1% | 2.9% | 96.8% | 3.2% |
Students without Disabilities | 94.1% | 5.9% | 98.6% | 1.4% | 99.0% | 1.0% |
English Learners | <5% | <5% | 100.0% | 0.0% | 98.6% | 1.4% |
Non English Learners | 94.4% | 5.6% | 98.3% | 1.7% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513