Seminary Middle School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 98.5% | 1.5% | 99.3% | 0.7% | 98.7% | 1.3% |
Female | 100.0% | 0.0% | 99.7% | 0.3% | 99.0% | 1.0% |
Male | 97.1% | 2.9% | 98.9% | 1.1% | 98.5% | 1.5% |
Black or African American | 97.2% | 2.8% | 99.5% | 0.5% | 98.5% | 1.5% |
White | 98.7% | 1.3% | 99.1% | 0.9% | 99.0% | 1.0% |
Hispanic or Latino | 100.0% | 0.0% | 100.0% | 0.0% | 99.0% | 1.0% |
Two or More Races | <5% | <5% | <5% | <5% | 98.8% | 1.2% |
Economically Disadvantaged | 98.3% | 1.7% | 99.5% | 0.5% | 98.5% | 1.5% |
Non Economically Disadvantaged | 98.8% | 1.2% | 98.8% | 1.2% | 99.2% | 0.8% |
Students with Disabilities | 92.9% | 7.1% | 97.7% | 2.3% | 97.5% | 2.5% |
Students without Disabilities | 99.4% | 0.6% | 99.7% | 0.3% | 98.9% | 1.1% |
English Learners | <5% | <5% | 100.0% | 0.0% | 98.9% | 1.1% |
Non English Learners | 98.4% | 1.6% | 99.3% | 0.7% | 98.7% | 1.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513