Shaw High School
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
|---|---|---|---|---|---|---|
| All | 98.9% | 1.1% | 98.4% | 1.6% | 98.9% | 1.1% |
| Female | 100.0% | 0.0% | 99.1% | 0.9% | 99.1% | 0.9% |
| Male | 98.1% | 1.9% | 97.9% | 2.1% | 98.7% | 1.3% |
| Black or African American | 100.0% | 0.0% | 99.1% | 0.9% | 98.8% | 1.2% |
| Two or More Races | 93.3% | 6.7% | 91.7% | 8.3% | 98.6% | 1.4% |
| Economically Disadvantaged | 98.9% | 1.1% | 98.4% | 1.6% | 98.8% | 1.2% |
| Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.1% | 0.9% |
| Students with Disabilities | 100.0% | 0.0% | 100.0% | 0.0% | 97.6% | 2.4% |
| Students without Disabilities | 98.7% | 1.3% | 98.2% | 1.8% | 99.1% | 0.9% |
| Non English Learners | 98.9% | 1.1% | 98.4% | 1.6% | 98.9% | 1.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025