Hickory Flat Attendance Center
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 100.0% | 0.0% | 99.6% | 0.4% | 99.1% | 0.9% |
Female | 100.0% | 0.0% | 99.2% | 0.8% | 99.2% | 0.8% |
Male | 100.0% | 0.0% | 100.0% | 0.0% | 99.0% | 1.0% |
Black or African American | 100.0% | 0.0% | 99.2% | 0.8% | 99.0% | 1.0% |
White | 100.0% | 0.0% | 100.0% | 0.0% | 99.3% | 0.7% |
Hispanic or Latino | <5% | <5% | 100.0% | 0.0% | 99.3% | 0.7% |
Two or More Races | <5% | <5% | 100.0% | 0.0% | 98.7% | 1.3% |
Economically Disadvantaged | 100.0% | 0.0% | 99.6% | 0.4% | 98.9% | 1.1% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 99.4% | 0.6% |
Students with Disabilities | 100.0% | 0.0% | 100.0% | 0.0% | 97.8% | 2.2% |
Students without Disabilities | 100.0% | 0.0% | 99.5% | 0.5% | 99.3% | 0.7% |
Non English Learners | 100.0% | 0.0% | 99.6% | 0.4% | 99.1% | 0.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513