Hickory Flat Attendance Center
Percent of students completing the annual statewide science or Biology I assessment.
The Mississippi Statewide Accountability System is a single “A” through “F” school and district accountability system. Click any chart to get detailed information on the measure.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School Participation | School Non-Participation | District Participation | District Non-Participation | State Participation | State Non-Participation |
---|---|---|---|---|---|---|
All | 100.0% | 0.0% | 99.1% | 0.9% | 97.2% | 2.8% |
Female | 100.0% | 0.0% | 99.0% | 1.0% | 97.3% | 2.7% |
Male | 100.0% | 0.0% | 99.1% | 0.9% | 97.2% | 2.8% |
Black or African American | 100.0% | 0.0% | 100.0% | 0.0% | 97.2% | 2.8% |
White | 100.0% | 0.0% | 98.9% | 1.1% | 97.2% | 2.8% |
Hispanic or Latino | <5% | <5% | <5% | <5% | 97.8% | 2.2% |
Two or More Races | <5% | <5% | <5% | <5% | 97.3% | 2.7% |
Economically Disadvantaged | 100.0% | 0.0% | 99.1% | 0.9% | 97.6% | 2.4% |
Non Economically Disadvantaged | <5% | <5% | <5% | <5% | 96.1% | 3.9% |
Students with Disabilities | 100.0% | 0.0% | 97.8% | 2.2% | 96.8% | 3.2% |
Students without Disabilities | 100.0% | 0.0% | 99.4% | 0.6% | 97.3% | 2.7% |
Non English Learners | 100.0% | 0.0% | 99.1% | 0.9% | 97.2% | 2.8% |
PO Box 771
Jackson, MS 39205
(601) 359-3513