Mississippi
Percent of students completing the annual statewide science or Biology I assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State Participation | State Non-Participation |
---|---|---|
All | 98.7% | 1.3% |
Female | 99.1% | 0.9% |
Male | 98.4% | 1.6% |
Black or African American | 98.5% | 1.5% |
White | 98.9% | 1.1% |
Alaskan Native or Native American | 98.7% | 1.3% |
Asian | 99.4% | 0.6% |
Hispanic or Latino | 98.9% | 1.1% |
Native Hawaiian or Pacific Islander | 98.5% | 1.5% |
Two or More Races | 98.0% | 2.0% |
Economically Disadvantaged | 98.5% | 1.5% |
Non Economically Disadvantaged | 99.2% | 0.8% |
Migrant | 100.0% | 0.0% |
Homeless | 96.5% | 3.5% |
Foster Care | 97.2% | 2.8% |
Students with Disabilities | 96.8% | 3.2% |
Students without Disabilities | 99.0% | 1.0% |
English Learners | 98.6% | 1.4% |
Non English Learners | 98.7% | 1.3% |
Military Connected | 99.5% | 0.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513