Eupora High School
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 71.8% | 69.5% | 60.5% |
Female | 73.7% | 78.7% | 67.8% |
Male | 70.0% | 62.1% | 52.7% |
Black or African American | 72.7% | 64.0% | 54.5% |
White | 69.2% | 70.5% | 67.9% |
Two or More Races | <5% | <5% | 57.9% |
Economically Disadvantaged | 71.8% | 69.2% | 60.7% |
Students with Disabilities | <5% | <5% | 34.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513