Warren Central High School
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 61.7% | 56.7% | 60.5% |
Female | 62.1% | 59.7% | 67.8% |
Male | 61.3% | 53.9% | 52.7% |
Black or African American | 60.4% | 54.9% | 54.5% |
White | 64.6% | 62.4% | 67.9% |
Alaskan Native or Native American | <5% | <5% | 70.3% |
Economically Disadvantaged | 62.4% | 57.6% | 60.7% |
Students with Disabilities | 30.0% | 27.3% | 34.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513