Senatobia Municipal School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 62.6% | 60.5% |
Female | 70.7% | 67.8% |
Male | 54.4% | 52.7% |
Black or African American | 53.8% | 54.5% |
White | 74.5% | 67.9% |
Hispanic or Latino | <5% | 44.7% |
Two or More Races | <5% | 57.9% |
Economically Disadvantaged | 62.6% | 60.7% |
Students with Disabilities | 33.3% | 34.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513