Sebastopol Attendance Center
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 69.8% | 55.7% | 56.8% |
Female | 73.9% | 60.6% | 64.5% |
Male | 65.0% | 50.4% | 48.8% |
Black or African American | <5% | 49.5% | 49.4% |
White | 73.3% | 61.0% | 65.3% |
Alaskan Native or Native American | <5% | <5% | 49.3% |
Two or More Races | <5% | <5% | 53.0% |
Economically Disadvantaged | 69.8% | 56.4% | 50.0% |
Students with Disabilities | <5% | 36.4% | 34.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513