Scott Central Attendance Center
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 66.7% | 63.8% | 60.5% |
Female | 69.6% | 70.4% | 67.8% |
Male | 64.9% | 58.5% | 52.7% |
Black or African American | 63.6% | 62.1% | 54.5% |
White | 72.7% | 70.3% | 67.9% |
Hispanic or Latino | <5% | 42.1% | 44.7% |
Two or More Races | <5% | 50.0% | 57.9% |
Economically Disadvantaged | 66.7% | 63.8% | 60.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513