Brandon High School
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 68.0% | 66.6% | 60.5% |
| Female | 80.7% | 76.8% | 67.8% |
| Male | 54.0% | 55.9% | 52.7% |
| Black or African American | 60.2% | 63.4% | 54.5% |
| White | 72.2% | 68.7% | 67.9% |
| Asian | <5% | 93.8% | 78.0% |
| Hispanic or Latino | 50.0% | 43.5% | 44.7% |
| Two or More Races | <5% | 63.3% | 57.9% |
| Economically Disadvantaged | 68.5% | 66.7% | 60.7% |
| Students with Disabilities | 43.3% | 38.3% | 34.5% |
| English Learners | <5% | 33.3% | 25.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025