Rankin County School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 68.4% | 64.9% |
Female | 74.5% | 70.3% |
Male | 62.3% | 59.0% |
Black or African American | 76.2% | 65.4% |
White | 67.2% | 66.0% |
Asian | 68.0% | 58.4% |
Hispanic or Latino | 34.5% | 43.3% |
Two or More Races | <5% | 55.4% |
Economically Disadvantaged | 63.4% | 65.7% |
Students with Disabilities | 45.1% | 46.8% |
English Learners | 35.7% | 37.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513