South Panola School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 60.8% | 56.8% |
Female | 72.7% | 64.5% |
Male | 47.1% | 48.8% |
Black or African American | 53.9% | 49.4% |
White | 68.0% | 65.3% |
Hispanic or Latino | <5% | 47.0% |
Two or More Races | <5% | 53.0% |
Economically Disadvantaged | 57.1% | 50.0% |
Students with Disabilities | 60.0% | 34.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513