East Marion High School
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 62.5% | 62.2% | 56.8% |
Female | 71.4% | 74.2% | 64.5% |
Male | 50.0% | 49.1% | 48.8% |
Black or African American | 65.7% | 65.5% | 49.4% |
White | 53.8% | 58.3% | 65.3% |
Economically Disadvantaged | 62.5% | 62.2% | 50.0% |
Students with Disabilities | <5% | 30.0% | 34.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513