Germantown High School
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 80.1% | 71.9% | 56.8% |
| Female | 87.2% | 77.9% | 64.5% |
| Male | 73.9% | 65.9% | 48.8% |
| Black or African American | 73.5% | 57.8% | 49.4% |
| White | 83.4% | 84.4% | 65.3% |
| Asian | <5% | 86.1% | 75.7% |
| Hispanic or Latino | <5% | 50.0% | 47.0% |
| Two or More Races | <5% | 78.9% | 53.0% |
| Economically Disadvantaged | 64.3% | 50.4% | 50.0% |
| Students with Disabilities | 33.3% | 35.1% | 34.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025