Columbus Municipal School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 49.4% | 60.5% |
Female | 54.3% | 67.8% |
Male | 43.6% | 52.7% |
Black or African American | 48.9% | 54.5% |
White | <5% | 67.9% |
Hispanic or Latino | <5% | 44.7% |
Economically Disadvantaged | 48.9% | 60.7% |
Students with Disabilities | 29.4% | 34.5% |
English Learners | <5% | 25.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513