Ocean Springs School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 65.3% | 60.5% |
| Female | 74.9% | 67.8% |
| Male | 54.1% | 52.7% |
| Black or African American | 55.8% | 54.5% |
| White | 68.7% | 67.9% |
| Asian | 91.7% | 78.0% |
| Hispanic or Latino | 39.1% | 44.7% |
| Two or More Races | 46.2% | 57.9% |
| Economically Disadvantaged | 65.4% | 60.7% |
| Students with Disabilities | 20.5% | 34.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513