Raymond High School
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 28.2% | 35.4% | 56.8% |
| Female | 33.9% | 42.4% | 64.5% |
| Male | 23.1% | 28.5% | 48.8% |
| Black or African American | 28.8% | 35.7% | 49.4% |
| White | <5% | 33.3% | 65.3% |
| Economically Disadvantaged | 26.7% | 33.8% | 50.0% |
| Students with Disabilities | 28.6% | 17.1% | 34.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025