Gulfport School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 59.1% | 56.8% |
Female | 61.7% | 64.5% |
Male | 56.2% | 48.8% |
Black or African American | 56.2% | 49.4% |
White | 66.7% | 65.3% |
Asian | <5% | 75.7% |
Hispanic or Latino | 38.1% | 47.0% |
Two or More Races | 41.7% | 53.0% |
Economically Disadvantaged | 47.2% | 50.0% |
Students with Disabilities | 34.8% | 34.1% |
English Learners | <5% | 21.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513