Harrison Central High School
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 54.1% | 55.2% | 60.5% |
Female | 59.8% | 61.4% | 67.8% |
Male | 47.5% | 49.2% | 52.7% |
Black or African American | 59.1% | 54.6% | 54.5% |
White | 50.4% | 57.0% | 67.9% |
Asian | <5% | 70.0% | 78.0% |
Hispanic or Latino | 30.0% | 20.0% | 44.7% |
Two or More Races | 50.0% | 53.5% | 57.9% |
Economically Disadvantaged | 54.1% | 55.5% | 60.7% |
Students with Disabilities | 37.5% | 28.6% | 34.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513