Grenada School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 69.4% | 60.5% |
| Female | 71.1% | 67.8% |
| Male | 67.8% | 52.7% |
| Black or African American | 64.4% | 54.5% |
| White | 73.5% | 67.9% |
| Asian | <5% | 78.0% |
| Hispanic or Latino | <5% | 44.7% |
| Two or More Races | <5% | 57.9% |
| Economically Disadvantaged | 69.4% | 60.7% |
| Students with Disabilities | 70.0% | 34.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025