Desoto County School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 55.2% | 60.5% |
Female | 64.7% | 67.8% |
Male | 45.5% | 52.7% |
Black or African American | 49.2% | 54.5% |
White | 62.7% | 67.9% |
Alaskan Native or Native American | <5% | 70.3% |
Asian | 86.5% | 78.0% |
Hispanic or Latino | 38.4% | 44.7% |
Native Hawaiian or Pacific Islander | <5% | 77.8% |
Two or More Races | 40.8% | 57.9% |
Economically Disadvantaged | 55.4% | 60.7% |
Students with Disabilities | 32.5% | 34.5% |
English Learners | 26.9% | 25.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513