Natchez-Adams School District
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 48.6% | 56.8% |
| Female | 48.4% | 64.5% |
| Male | 48.9% | 48.8% |
| Black or African American | 49.8% | 49.4% |
| White | <5% | 65.3% |
| Two or More Races | <5% | 53.0% |
| Economically Disadvantaged | 49.3% | 50.0% |
| Students with Disabilities | 33.3% | 34.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025