Mississippi
Percent of students who graduated from high school and enrolled in a post-secondary institution in Mississippi.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | State |
---|---|
All | 64.9% |
Female | 70.3% |
Male | 59.0% |
Black or African American | 65.4% |
White | 66.0% |
Alaskan Native or Native American | 47.8% |
Asian | 58.4% |
Hispanic or Latino | 43.3% |
Two or More Races | 55.4% |
Economically Disadvantaged | 65.7% |
Students with Disabilities | 46.8% |
English Learners | 37.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513