Bentonia Gibbs School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 8.7% | <5% | <5% | 34 | 45 | 11,437 |
| Female | 7.3% | <5% | <5% | 14 | 22 | 5,361 |
| Male | 10.1% | <5% | <5% | 20 | 23 | 6,076 |
| Black or African American | 9.1% | <5% | <5% | 11 | 21 | 5,677 |
| White | 7.8% | <5% | <5% | 17 | 18 | 4,552 |
| Hispanic or Latino | <5% | 5.0% | <5% | <10 | <10 | 464 |
| Two or More Races | 12.2% | 6.3% | <5% | <10 | <10 | 646 |
| Students with Disabilities | 6.7% | <5% | <5% | <10 | <10 | 2,799 |
| Students without Disabilities | 9.4% | <5% | <5% | 28 | 37 | 8,638 |
| Non English Learners | 8.9% | <5% | <5% | 34 | 45 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025