Bentonia Gibbs School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 8.9% | <5% | <5% | 38 | 57 | 10,316 |
Female | 8.5% | <5% | <5% | 18 | 29 | 4,895 |
Male | 9.3% | <5% | <5% | 20 | 28 | 5,421 |
Black or African American | 7.8% | <5% | <5% | 11 | 30 | 5,113 |
White | 8.7% | <5% | <5% | 21 | 21 | 4,103 |
Two or More Races | 16.7% | 7.9% | <5% | <10 | <10 | 590 |
Students with Disabilities | 5.3% | <5% | <5% | <10 | <10 | 2,539 |
Students without Disabilities | 9.9% | <5% | <5% | 33 | 50 | 7,777 |
Non English Learners | 9.0% | <5% | <5% | 38 | 57 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513