Bentonia Gibbs School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | 8.7% | <5% | <5% | 38 | 57 | 9,381 | 
| Female | 9.1% | <5% | <5% | 19 | 28 | 4,376 | 
| Male | 8.3% | <5% | <5% | 19 | 29 | 5,005 | 
| Black or African American | 7.6% | <5% | <5% | 12 | 29 | 4,733 | 
| White | 9.8% | <5% | <5% | 23 | 23 | 3,729 | 
| Two or More Races | 8.6% | 6.7% | <5% | <10 | <10 | 469 | 
| Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,345 | 
| Students without Disabilities | 9.6% | <5% | <5% | 35 | 54 | 7,036 | 
| Non English Learners | 8.9% | <5% | <5% | 38 | 57 | 9,371 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025