Bentonia Gibbs School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 7.3% | <5% | <5% | 34 | 49 | 9,154 |
| Female | 8.0% | <5% | <5% | 18 | 23 | 4,252 |
| Male | 6.7% | <5% | <5% | 16 | 26 | 4,902 |
| Black or African American | 8.1% | <5% | <5% | 14 | 28 | 4,598 |
| White | 7.3% | <5% | <5% | 18 | 19 | 3,722 |
| Two or More Races | 5.9% | <5% | <5% | <10 | <10 | 370 |
| Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,502 |
| Students without Disabilities | 8.0% | <5% | <5% | 31 | 45 | 6,652 |
| Non English Learners | 7.3% | <5% | <5% | 34 | 49 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025