Finch Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 6.7% | <5% | <5% | 17 | 35 | 8,024 |
| Female | 8.3% | <5% | <5% | 11 | 19 | 3,705 |
| Male | 5.0% | <5% | <5% | <10 | 16 | 4,319 |
| Black or African American | 6.7% | <5% | <5% | 17 | 35 | 3,849 |
| Students with Disabilities | 8.8% | <5% | <5% | <10 | <10 | 2,239 |
| Students without Disabilities | 6.4% | <5% | <5% | 14 | 28 | 5,785 |
| Non English Learners | 6.7% | <5% | <5% | 17 | 35 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025