Wilkinson County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 18 | 11,437 |
Female | <5% | <5% | 10 | 5,361 |
Male | <5% | <5% | <10 | 6,076 |
Black or African American | <5% | <5% | 18 | 5,677 |
Students with Disabilities | <5% | <5% | <10 | 2,799 |
Students without Disabilities | <5% | <5% | 15 | 8,638 |
Non English Learners | <5% | <5% | 18 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513