Eupora Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.9% | <5% | <5% | 33 | 63 | 10,316 |
Female | 8.1% | <5% | <5% | 18 | 31 | 4,895 |
Male | 7.6% | <5% | <5% | 15 | 32 | 5,421 |
Black or African American | 5.7% | <5% | <5% | <10 | <10 | 5,113 |
White | 7.8% | <5% | <5% | 22 | 50 | 4,103 |
Asian | <5% | <5% | <5% | <10 | <10 | 85 |
Two or More Races | 13.6% | 5.5% | <5% | <10 | <10 | 590 |
Students with Disabilities | 16.0% | 10.1% | <5% | 19 | 35 | 2,539 |
Students without Disabilities | <5% | <5% | <5% | 14 | 28 | 7,777 |
Non English Learners | 8.0% | <5% | <5% | 33 | 63 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513