Waynesboro Riverview Ele School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 6.2% | <5% | <5% | 30 | 150 | 11,437 |
| Female | <5% | <5% | <5% | <10 | 68 | 5,361 |
| Male | 8.6% | 5.1% | <5% | 21 | 82 | 6,076 |
| Black or African American | 7.2% | <5% | <5% | 29 | 80 | 5,677 |
| Two or More Races | <5% | 5.4% | <5% | <10 | <10 | 646 |
| Students with Disabilities | 8.5% | 5.2% | <5% | <10 | 31 | 2,799 |
| Students without Disabilities | 5.7% | <5% | <5% | 23 | 119 | 8,638 |
| Non English Learners | 6.7% | 5.0% | <5% | 30 | 150 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025