Beat Four Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.5% | <5% | <5% | 30 | 166 | 9,154 |
Female | 5.9% | <5% | <5% | 13 | 68 | 4,252 |
Male | 7.0% | 5.6% | <5% | 17 | 98 | 4,902 |
Black or African American | <5% | <5% | <5% | <10 | 75 | 4,598 |
White | 7.8% | 5.7% | <5% | 24 | 84 | 3,722 |
Alaskan Native or Native American | <5% | <5% | <5% | <10 | <10 | 18 |
Students with Disabilities | 6.8% | 8.8% | <5% | <10 | 52 | 2,502 |
Students without Disabilities | 6.4% | <5% | <5% | 23 | 114 | 6,652 |
Non English Learners | 6.5% | <5% | <5% | 30 | 166 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513