Mcbride Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | >95% | <5% | <5% | 127 | 127 | 10,316 |
| Female | >95% | <5% | <5% | 78 | 78 | 4,895 |
| Male | >95% | <5% | <5% | 49 | 49 | 5,421 |
| Black or African American | >95% | <5% | <5% | 121 | 121 | 5,113 |
| White | <5% | <5% | <5% | <10 | <10 | 4,103 |
| Alaskan Native or Native American | <5% | <5% | <5% | <10 | <10 | 13 |
| Two or More Races | <5% | 12.9% | <5% | <10 | <10 | 590 |
| Students with Disabilities | >95% | <5% | <5% | 12 | 12 | 2,539 |
| Students without Disabilities | >95% | <5% | <5% | 115 | 115 | 7,777 |
| Non English Learners | >95% | <5% | <5% | 127 | 127 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025