Western Line School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 68 | 9,154 |
Female | <5% | <5% | 34 | 4,252 |
Male | <5% | <5% | 34 | 4,902 |
Black or African American | <5% | <5% | 33 | 4,598 |
White | <5% | <5% | 33 | 3,722 |
Hispanic or Latino | <5% | <5% | <10 | 354 |
Two or More Races | 7.7% | <5% | <10 | 370 |
Students with Disabilities | <5% | <5% | <10 | 2,502 |
Students without Disabilities | <5% | <5% | 62 | 6,652 |
Non English Learners | <5% | <5% | 68 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513