South Park Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.1% | <5% | <5% | 20 | 359 | 9,154 |
Female | 5.4% | <5% | <5% | 11 | 158 | 4,252 |
Male | <5% | 5.1% | <5% | <10 | 201 | 4,902 |
Black or African American | <5% | <5% | <5% | <10 | 188 | 4,598 |
White | 10.7% | 6.3% | <5% | 14 | 157 | 3,722 |
Students with Disabilities | <5% | <5% | <5% | <10 | 48 | 2,502 |
Students without Disabilities | 5.5% | <5% | <5% | 19 | 311 | 6,652 |
Non English Learners | 5.1% | <5% | <5% | 20 | 359 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513