Redwood Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 9.0% | <5% | <5% | 37 | 313 | 10,316 |
| Female | 6.3% | <5% | <5% | 11 | 143 | 4,895 |
| Male | 11.1% | <5% | <5% | 26 | 170 | 5,421 |
| Black or African American | 8.8% | <5% | <5% | 11 | 176 | 5,113 |
| White | 9.4% | 5.7% | <5% | 26 | 130 | 4,103 |
| Students with Disabilities | 13.2% | <5% | <5% | <10 | 37 | 2,539 |
| Students without Disabilities | 8.2% | <5% | <5% | 28 | 276 | 7,777 |
| Non English Learners | 9.0% | <5% | <5% | 37 | 313 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025