Redwood Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 10.3% | <5% | <5% | 42 | 303 | 9,381 |
Female | 11.6% | <5% | <5% | 22 | 139 | 4,376 |
Male | 9.1% | <5% | <5% | 20 | 164 | 5,005 |
Black or African American | <5% | <5% | <5% | <10 | 152 | 4,733 |
White | 12.5% | 5.9% | <5% | 35 | 137 | 3,729 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 469 |
Students with Disabilities | 9.2% | <5% | <5% | <10 | 25 | 2,345 |
Students without Disabilities | 10.5% | <5% | <5% | 36 | 278 | 7,036 |
Non English Learners | 10.3% | <5% | <5% | 42 | 303 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513