Redwood Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 9.2% | <5% | <5% | 41 | 359 | 9,154 |
Female | 8.7% | <5% | <5% | 18 | 158 | 4,252 |
Male | 9.6% | 5.1% | <5% | 23 | 201 | 4,902 |
Black or African American | 8.0% | <5% | <5% | 11 | 188 | 4,598 |
White | 10.2% | 6.3% | <5% | 30 | 157 | 3,722 |
Students with Disabilities | 6.3% | <5% | <5% | <10 | 48 | 2,502 |
Students without Disabilities | 9.7% | <5% | <5% | 37 | 311 | 6,652 |
Non English Learners | 9.2% | <5% | <5% | 41 | 359 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513