Dana Road Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 18.1% | <5% | <5% | 76 | 339 | 8,024 |
Female | 19.9% | <5% | <5% | 40 | 161 | 3,705 |
Male | 16.4% | <5% | <5% | 36 | 178 | 4,319 |
Black or African American | 18.4% | <5% | <5% | 66 | 202 | 3,849 |
White | 16.7% | <5% | <5% | <10 | 116 | 3,373 |
Native Hawaiian or Pacific Islander | <5% | <5% | <5% | <10 | <10 | <10 |
Two or More Races | 16.7% | 5.9% | <5% | <10 | <10 | 397 |
Students with Disabilities | 13.0% | <5% | <5% | <10 | 40 | 2,239 |
Students without Disabilities | 18.7% | <5% | <5% | 70 | 299 | 5,785 |
Non English Learners | 18.4% | <5% | <5% | 76 | 339 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513