Beechwood Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 15.0% | <5% | <5% | 86 | 343 | 11,437 |
Female | 13.2% | <5% | <5% | 35 | 161 | 5,361 |
Male | 16.6% | 5.1% | <5% | 51 | 182 | 6,076 |
Black or African American | 15.4% | <5% | <5% | 33 | 197 | 5,677 |
White | 14.7% | 5.8% | <5% | 49 | 129 | 4,552 |
Hispanic or Latino | <5% | 5.5% | <5% | <10 | <10 | 464 |
Two or More Races | 16.7% | 5.6% | <5% | <10 | <10 | 646 |
Students with Disabilities | 22.2% | <5% | <5% | 28 | 36 | 2,799 |
Students without Disabilities | 13.0% | 5.1% | <5% | 58 | 307 | 8,638 |
Non English Learners | 15.2% | <5% | <5% | 86 | 343 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513